Property Attributes
- ID#7044953
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodCOUNTRY PARK ESTATES
- Zip85142
- StyleContemporary,Ranch
- Year Built2015
- Taxes$ 4417
- Price$ 1,890,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4126
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing value on this stunning fully remodeled estate that is under original purchase price. More than $250,000 in recent improvements include a beautifully redesigned kitchen, stunning wood flooring, fully remodeled bathrooms, and premium finishes throughout, including a built-in Miele coffee system. The private attached guest suite features its own living room and full bath, making it ideal for multigenerational living or long-term guests. Set on a full acre with gorgeous mountain views, a spectacular beach-entry pool with grotto, slide and hot tub, and a two-way outdoor fireplace, this move-in ready home offers the storage, space, quality. The RV gate and oversized garage add room for toys. Perfect for entertaining or vacation style living day to day.
| Elementary School | Middle School | High School |
|---|---|---|
| Queen Creek Elementary School | Newell Barney College Preparatory School Middle School | Queen Creek High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $2,100,000 |
| 7/31/2026 | 6$1,990,000 |
| 8/28/2026 | 6$1,890,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 316.26 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2015 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COUNTRY PARK ESTATES |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Riggs Road,North on 196th Street,North to Country Meadows Drive,West to Only Property at End of Street in Cul-De-Sac. |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sonoqui Creek Ranch |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43555.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Queen Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4417.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Newell Barney College Preparatory School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Brookside |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 105.42 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Misting System,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Time |
| Water Source | City Water |
| Lot Size Area | 43555.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than DeLex Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. DeLex Realty is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may