Property Attributes
- ID#7042644
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- Area#encanterra #trilogy
- NeighborhoodEncanterra Shea Homes at Johnson Farms Neighborhoo
- Zip85140
- StyleContemporary,Santa Barbara/Tuscan
- Year Built2010
- Taxes$ 6318
- Price$ 1,199,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3624
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Some homes check boxes. This one creates memories. Imagine mornings with coffee overlooking the golf course and evenings spent watching breathtaking mountain sunsets. Perfectly positioned on a premier golf course lot in Encanterra, this home was designed for connection, comfort, and flexibility. The downstairs primary suite offers a private retreat, while the casita-style guest suite is ideal for extended stays, hobbies, or a home office. Sunlight fills the open living spaces where double kitchen islands become the heart of gatherings, celebrations, and everyday moments. Enjoy a motorized patio screen, built-in BBQ, owned solar, beautiful updates throughout, and the resort lifestyle that makes Encanterra so special. More than a home, it's where memories are made.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,350,000 |
| 7/16/2026 | 4$1,299,900 |
| 8/12/2026 | 2$1,275,000 |
| 9/3/2026 | 2$1,250,000 |
| 9/10/2026 | 5$1,199,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected,SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 1542.56 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary,Santa Barbara/Tuscan |
| Security Features | Security Guard |
| Construction Materials | ICAT Recessed Lighting,Stucco,Wood Frame,Painted,Block |
| Year Built | 2010 |
| View | Golf Course,Panoramic,Trees/Woods,Mountain(s) |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Remote Devices,Mltpl Entries/Exits |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Encanterra Shea Homes at Johnson Farms Neighborhood 2 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Enter the Community off Combs Road. The Welcome Center will provide you with directions to the property. |
| High School | Combs High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Encanterra HOA |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6826.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6318.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 253 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 514.19 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Central Vacuum,Furnished(See Rmrks),Vaulted Ceiling(s),Kitchen Is |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Family Room,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Mechanical Sun Shds,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Alicante |
|---|---|
| Exterior Amenities | Private Street(s),Storage,Built-in Barbecue |
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Adjacent to Wash,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,I |
| Water Source | City Water |
| Lot Size Area | 6826.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than DeLex Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. DeLex Realty is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may